Saturday, Sept. 20
6 p.m. CT | at Dallas Stars
(Preseason)*
(Preseason)*
Saturday, Sept. 20 TBD | |
Sunday, Sept. 21 TBD | |
Saturday, Sept. 27 TBD | |
Tuesday, Sept. 30 TBD | |
Thursday, Oct. 2 TBD | |
Saturday, Oct. 4 TBD |
Thursday, Oct. 9 7 p.m. CT | vs. Minnesota Wild ![]() |
|
Saturday, Oct. 11 3 p.m. CT | at Calgary Flames ![]() |
|
Monday, Oct. 13 6:30 p.m. CT | at Vancouver Canucks ![]() |
|
Wednesday, Oct. 15 8:30 p.m. CT | vs. Chicago Blackhawks ![]() |
|
Saturday, Oct. 18 6 p.m. CT | vs. Dallas Stars ![]() |
|
Tuesday, Oct. 21 7 p.m. CT | vs. Los Angeles Kings ![]() |
|
Thursday, Oct. 23 7 p.m. CT | vs. Utah Mammoth ![]() |
|
Saturday, Oct. 25 6 p.m. CT | at Detroit Red Wings ![]() |
|
Monday, Oct. 27 6 p.m. CT | at Pittsburgh Penguins ![]() |
|
Tuesday, Oct. 28 7:15 p.m. CT | vs. Detroit Red Wings ![]() |
|
Thursday, Oct. 30 7 p.m. CT | vs. Vancouver Canucks ![]() |
Saturday, Nov. 1 6 p.m. CT | at Columbus Blue Jackets ![]() |
|
Monday, Nov. 3 7:30 p.m. CT | vs. Edmonton Oilers ![]() |
|
Wednesday, Nov. 5 6:30 p.m. CT | at Washington Capitals ![]() |
|
Thursday, Nov. 6 6 p.m. CT | at Buffalo Sabres ![]() |
|
Saturday, Nov. 8 6 p.m. CT | vs. Seattle Kraken ![]() |
|
Tuesday, Nov. 11 7 p.m. CT | vs. Calgary Flames ![]() |
|
Friday, Nov. 14 7 p.m. CT | vs. Philadelphia Flyers ![]() |
|
Saturday, Nov. 15 7 p.m. CT | vs. Vegas Golden Knights ![]() |
|
Tuesday, Nov. 18 6 p.m. CT | at Toronto Maple Leafs ![]() |
|
Thursday, Nov. 20 6 p.m. CT | at Philadelphia Flyers ![]() |
|
Saturday, Nov. 22 2:30 p.m. CT | at New York Islanders ![]() |
|
Monday, Nov. 24 6 p.m. CT | at New York Rangers ![]() |
|
Wednesday, Nov. 26 6 p.m. CT | at New Jersey Devils ![]() |
|
Friday, Nov. 28 3 p.m. CT | vs. Ottawa Senators ![]() |
|
Saturday, Nov. 29 7 p.m. CT | vs. Utah Mammoth ![]() |
Monday, Dec. 1 7 p.m. CT | vs. Anaheim Ducks ![]() |
|
Thursday, Dec. 4 6 p.m. CT | at Boston Bruins ![]() |
|
Saturday, Dec. 6 6 p.m. CT | at Ottawa Senators ![]() |
|
Sunday, Dec. 7 6 p.m. CT | at Montreal Canadiens ![]() |
|
Tuesday, Dec. 9 7 p.m. CT | vs. Boston Bruins ![]() |
|
Thursday, Dec. 11 7 p.m. CT | at Nashville Predators ![]() |
|
Friday, Dec. 12 7 p.m. CT | vs. Chicago Blackhawks ![]() |
|
Monday, Dec. 15 7 p.m. CT | vs. Nashville Predators ![]() |
|
Wednesday, Dec. 17 7 p.m. CT | vs. Winnipeg Jets ![]() |
|
Thursday, Dec. 18 7 p.m. CT | vs. New York Rangers ![]() |
|
Saturday, Dec. 20 5 p.m. CT | at Florida Panthers ![]() |
|
Monday, Dec. 22 6 p.m. CT | at Tampa Bay Lightning ![]() |
|
Saturday, Dec. 27 7 p.m. CT | vs. Nashville Predators ![]() |
|
Monday, Dec. 29 7 p.m. CT | vs. Buffalo Sabres ![]() |
|
Wednesday, Dec. 31 8 p.m. CT | at Colorado Avalanche ![]() |
Friday, Jan. 2 2 p.m. CT | vs. Vegas Golden Knights ![]() |
|
Saturday, Jan. 3 3 p.m. CT | vs. Montreal Canadiens ![]() |
|
Wednesday, Jan. 7 8:30 p.m. CT | at Chicago Blackhawks ![]() |
|
Friday, Jan. 9 8 p.m. CT | at Utah Mammoth ![]() |
|
Saturday, Jan. 10 9 p.m. CT | at Vegas Golden Knights ![]() |
|
Tuesday, Jan. 13 6:30 p.m. CT | vs. Carolina Hurricanes ![]() |
|
Friday, Jan. 16 7 p.m. CT | vs. Tampa Bay Lightning ![]() |
|
Sunday, Jan. 18 7 p.m. CT | at Edmonton Oilers ![]() |
|
Tuesday, Jan. 20 7 p.m. CT | at Winnipeg Jets ![]() |
|
Friday, Jan. 23 7 p.m. CT | at Dallas Stars ![]() |
|
Saturday, Jan. 24 7 p.m. CT | vs. Los Angeles Kings ![]() |
|
Tuesday, Jan. 27 7 p.m. CT | vs. Dallas Stars ![]() |
|
Thursday, Jan. 29 7 p.m. CT | vs. Florida Panthers ![]() |
|
Saturday, Jan. 31 6 p.m. CT | vs. Columbus Blue Jackets ![]() |
Monday, Feb. 2 7 p.m. CT | at Nashville Predators ![]() |
|
Wednesday, Feb. 4 8:30 p.m. CT | at Dallas Stars ![]() |
|
Thursday, Feb. 26 7 p.m. CT | vs. Seattle Kraken ![]() |
|
Saturday, Feb. 28 4 p.m. CT | vs. New Jersey Devils ![]() |
Sunday, March 1 4 p.m. CT | at Minnesota Wild ![]() |
|
Wednesday, March 4 9 p.m. CT | at Seattle Kraken ![]() |
|
Friday, March 6 9 p.m. CT | at San Jose Sharks ![]() |
|
Sunday, March 8 8 p.m. CT | at Anaheim Ducks ![]() |
|
Tuesday, March 10 6:30 p.m. CT | vs. New York Islanders ![]() |
|
Thursday, March 12 6 p.m. CT | at Carolina Hurricanes ![]() |
|
Friday, March 13 7 p.m. CT | vs. Edmonton Oilers ![]() |
|
Sunday, March 15 2 p.m. CT | at Winnipeg Jets ![]() |
|
Wednesday, March 18 8:30 p.m. CT | at Calgary Flames ![]() |
|
Saturday, March 21 6 p.m. CT | at Vancouver Canucks ![]() |
|
Tuesday, March 24 7 p.m. CT | vs. Washington Capitals ![]() |
|
Thursday, March 26 7 p.m. CT | vs. San Jose Sharks ![]() |
|
Saturday, March 28 6 p.m. CT | vs. Toronto Maple Leafs ![]() |
|
Monday, March 30 9 p.m. CT | at San Jose Sharks ![]() |
Wednesday, April 1 8 p.m. CT | at Los Angeles Kings ![]() |
|
Friday, April 3 9 p.m. CT | at Anaheim Ducks ![]() |
|
Sunday, April 5 8:30 p.m. CT | vs. Colorado Avalanche ![]() |
|
Tuesday, April 7 7 p.m. CT | vs. Colorado Avalanche ![]() |
|
Thursday, April 9 7 p.m. CT | vs. Winnipeg Jets ![]() |
|
Saturday, April 11 4 p.m. CT | at Chicago Blackhawks ![]() |
|
Monday, April 13 7 p.m. CT | vs. Minnesota Wild ![]() |
|
Tuesday, April 14 8:30 p.m. CT | vs. Pittsburgh Penguins ![]() |
|
Thursday, April 16 7 p.m. CT | at Utah Mammoth ![]() |
FanDuel Sports Network is your TV and streaming home of the St. Louis Blues. Chris Kerber and Joey Vitale call the action. Blues telecasts are available on TV and via the FanDuel Sports Network app.
Watch the Blues on FanDuel Sports Network with a TV provider For a list of local providers that carry FanDuel Sports Network, visit www.getmyhometeams.com. In the Blues footprint, options include Spectrum, DIRECTV, Fubo, U-verse TV, Xfinity and Xtream powered by Mediacom. If you watch the Blues on FanDuel Sports Network with your TV provider, you can stream the games on the FanDuel Sports Network app and FanDuelSportsNetwork.com for no additional charge.
Subscribe to FanDuel Sports Network to stream Blues games Fans in the local region can subscribe directly to FanDuel Sports Network. Fans can purchase a monthly, season pass, or annual subscription. For more information and to sign up, visit FanDuelSportsNetwork.com/packages.
Now available on Prime Video FanDuel Sports Network is also now available through Prime Video as an add-on subscription to stream Blues games. Prime Video customers in the Blues television territory can subscribe and watch local FanDuel Sports Network content, including live Blues games, directly through Prime Video. To get started, open the Prime Video app or visit amazon.com/channels, search “FanDuel Sports Network” and select a plan.
ESPN and ABC broadcast national TV NHL games throughout the season, also available to stream on ESPN+ and the ESPN App.
Marquee NHL matchups will air nationally on TNT throughout the season, the network's fourth year covering the NHL.
Other nationally-broadcasted Blues games may be exclusively available online streaming on ESPN+ and Hulu (available with any Hulu plan). ESPN+ is $10.99/month or $109.99/year, while Hulu subscriptions begin at $7.99/month.
For all radio coverage of the St. Louis Blues this season, tune to 101 ESPN to hear Chris Kerber and Joey Vitale call every single game! Fans can also listen in the Blues App or at 101espn.com.
Fans located outside of the St. Louis broadcast area can watch the team play every locally-broadcasted (FanDuel Sports Network) game with NHL Power Play on ESPN+.
Includes ESPN, ABC and ESPN+ nationally-broadcasted games.
Subscriptions begin at $10.99/month or $109.99/year.